1993–94 | Alex Ferguson | Scotland | Manchester United | ||||
1994–95 | Kenny Dalglish | Scotland | Blackburn Rovers | ||||
1995–96 | Alex Ferguson | Scotland | Manchester United | ||||
1996–97 | Alex Ferguson | Scotland | Manchester United | ||||
1997–98 | Arsène Wenger | France | Arsenal | ||||
1998–99 | Alex Ferguson | Scotland | Manchester United | ||||
1999–2000 | Alex Ferguson | Scotland | Manchester United | ||||
2000–01 | George Burley* | Scotland | Ipswich Town | ||||
2001–02 | Arsène Wenger | France | Arsenal | ||||
2002–03 | Alex Ferguson | Scotland | Manchester United | ||||
2003–04 | Arsène Wenger | France | Arsenal | ||||
2004–05 | José Mourinho | Portugal | Chelsea | ||||
2005–06 | José Mourinho | Portugal | Chelsea | ||||
2006–07 | Alex Ferguson | Scotland | Manchester United | ||||
2007–08 | Alex Ferguson | Scotland | Manchester United | ||||
2008–09 | Alex Ferguson | Scotland | Manchester United | ||||
2009–10 | Harry Redknapp* | England | Tottenham Hotspur | ||||
2010–11 | Alex Ferguson | Scotland | Manchester United | ||||
2011–12 | Alan Pardew* | England | Newcastle United | ||||
2012–13 | Alex Ferguson | Scotland | Manchester United | ||||
2013–14 | Tony Pulis* | Wales | Crystal Palace |
the most unimportant things you never need to know...if you want to leave why then did you come thats what all blogs are about...welcome and feel free to come back